The young and the restless have so much potential and need your help
Umair Ali need a loan of $455 The young and the restless have so much potential and need your help
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly β they will have their reward with their Lord." β Quran 2:274Umair Ali came to Seedout in search of a way to make a better living. He is only 24-years old and newly married. He wants to prepare himself before he begins his own family and he also wants to to ensure that his mother and siblings are well taken care of. He has been working since his early years so he has skill. What he does not have is money.Β Umair Ali needs a loan worth $455 to begin a denting/painting business and provide people with his services. He has energy, dreams, and a plan. He just needs a bit of a donation. Seedout encourages you to help him so that he and his family can change their life.Β
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly β they will have their reward with their Lord." β Quran 2:274Umair Ali came to Seedout in search of a way to make a better living. He is only 24-years old and newly married. He wants to prepare himself before he begins his own family and he also wants to to ensure that his mother and siblings are well taken care of. He has been working since his early years so he has skill. What he does not have is money.Β Umair Ali needs a loan worth $455 to begin a denting/painting business and provide people with his services. He has energy, dreams, and a plan. He just needs a bit of a donation. Seedout encourages you to help him so that he and his family can change their life.Β
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Your donation is processed securely through trusted payment gateways.
Track how your donation is being used and the impact it creates.
1 person has contributed
of $455 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Jul 1st, 2018 | $7.00 | $7.00 | Oct 31st, 2018 | Repaid |
| 2 | Jul 1st, 2018 | $7.00 | $7.00 | Nov 27th, 2018 | Repaid |
| 3 | Aug 1st, 2018 | $7.00 | $7.00 | Dec 19th, 2018 | Repaid |
| 4 | Aug 1st, 2018 | $7.00 | $7.00 | Jan 25th, 2019 | Repaid |
| 5 | Sep 1st, 2018 | $7.00 | $7.00 | Feb 25th, 2019 | Repaid |
| 6 | Sep 1st, 2018 | $7.00 | $7.00 | Apr 8th, 2019 | Repaid |
| 7 | Oct 1st, 2018 | $7.00 | $7.00 | May 21st, 2019 | Repaid |
| 8 | Oct 1st, 2018 | $7.00 | $7.00 | Jun 25th, 2019 | Repaid |
| 9 | Nov 1st, 2018 | $7.00 | $7.00 | Jul 30th, 2019 | Repaid |
| 10 | Nov 1st, 2018 | $7.00 | $7.00 | Sep 17th, 2019 | Repaid |
| 11 | Dec 1st, 2018 | $7.00 | $7.00 | Oct 18th, 2019 | Repaid |
| 12 | Dec 1st, 2018 | $7.00 | $7.00 | Nov 15th, 2019 | Repaid |
| 13 | Jan 1st, 2019 | $7.00 | $7.00 | Dec 21st, 2019 | Repaid |
| 14 | Jan 1st, 2019 | $7.00 | $7.00 | Jan 20th, 2020 | Repaid |
| 15 | Feb 1st, 2019 | $7.00 | $7.00 | Feb 24th, 2020 | Repaid |
| 16 | Apr 1st, 2019 | $7.00 | $7.00 | Aug 7th, 2020 | Repaid |
| 17 | Apr 1st, 2019 | $7.00 | $7.00 | Sep 17th, 2020 | Repaid |
| 18 | May 1st, 2019 | $7.00 | $7.00 | Dec 9th, 2020 | Repaid |
| 19 | May 1st, 2019 | $7.00 | $7.00 | Jan 28th, 2021 | Repaid |
| 20 | Jun 1st, 2019 | $7.00 | $7.00 | Mar 1st, 2021 | Repaid |
| 21 | Jun 1st, 2019 | $6.86 | $6.86 | Aug 30th, 2021 | Repaid |
| 22 | Jun 1st, 2019 | $0.14 | $0.14 | Oct 30th, 2021 | Repaid |
| 23 | Jul 1st, 2019 | $6.86 | $6.86 | Oct 30th, 2021 | Repaid |
| 24 | Jul 1st, 2019 | $7.00 | $7.00 | Feb 17th, 2022 | Repaid |
| 25 | Jul 1st, 2019 | $0.14 | $0.14 | Mar 24th, 2022 | Repaid |
| 26 | Aug 1st, 2019 | $6.86 | $6.86 | Mar 24th, 2022 | Repaid |
| 27 | Aug 1st, 2019 | $7.00 | $7.00 | Sep 6th, 2022 | Repaid |
| 28 | Aug 1st, 2019 | $0.14 | $0.14 | Nov 2nd, 2022 | Repaid |
| 29 | Sep 1st, 2019 | $6.69 | $6.69 | Nov 2nd, 2022 | Repaid |
| 30 | Sep 1st, 2019 | $7.00 | $7.00 | Dec 16th, 2022 | Repaid |
| 31 | Sep 1st, 2019 | $0.32 | $0.32 | Apr 17th, 2023 | Repaid |
| 32 | Oct 1st, 2019 | $6.55 | $6.55 | Apr 17th, 2023 | Repaid |
| 33 | Oct 1st, 2019 | $6.83 | $6.83 | Jun 27th, 2023 | Repaid |
| 34 | Oct 1st, 2019 | $0.63 | $0.63 | Jul 31st, 2023 | Repaid |
| 35 | Nov 1st, 2019 | $6.23 | $6.23 | Jul 31st, 2023 | Repaid |
| 36 | Nov 1st, 2019 | $6.86 | $6.86 | Sep 4th, 2023 | Repaid |
| 37 | Nov 1st, 2019 | $0.91 | $0.91 | Oct 23rd, 2023 | Repaid |
| 38 | Dec 1st, 2019 | $5.92 | $5.92 | Oct 23rd, 2023 | Repaid |
| 39 | Dec 1st, 2019 | $8.09 | $8.09 | Dec 14th, 2023 | Repaid |
| 40 | Jan 1st, 2020 | $5.74 | $5.74 | Dec 14th, 2023 | Repaid |
| 41 | Jan 1st, 2020 | $1.40 | $1.40 | Jan 24th, 2024 | Repaid |
| 42 | Jan 1st, 2020 | $6.86 | $6.86 | Jan 5th, 2024 | Repaid |
| 43 | Feb 1st, 2020 | $5.43 | $5.43 | Jan 24th, 2024 | Repaid |
| 44 | Feb 1st, 2020 | $1.61 | $1.61 | Mar 28th, 2024 | Repaid |
| 45 | Feb 1st, 2020 | $6.97 | $6.97 | Feb 22nd, 2024 | Repaid |
| 46 | Mar 1st, 2020 | $5.39 | $5.39 | Mar 28th, 2024 | Repaid |
| 47 | Mar 1st, 2020 | $1.75 | $1.75 | May 21st, 2024 | Repaid |
| 48 | Mar 1st, 2020 | $6.86 | $6.86 | Apr 27th, 2024 | Repaid |
| 49 | Apr 1st, 2020 | $5.08 | $5.08 | May 21st, 2024 | Repaid |
| 50 | Apr 1st, 2020 | $2.28 | $2.28 | Jul 30th, 2024 | Repaid |
| 51 | Apr 1st, 2020 | $6.65 | $6.65 | Jun 27th, 2024 | Repaid |
| 52 | May 1st, 2020 | $4.38 | $4.38 | Jul 30th, 2024 | Repaid |
| 53 | May 1st, 2020 | $2.98 | $2.98 | Sep 10th, 2024 | Repaid |
| 54 | May 1st, 2020 | $6.65 | $6.65 | Aug 27th, 2024 | Repaid |
| 55 | Jun 1st, 2020 | $4.03 | $4.03 | Sep 10th, 2024 | Repaid |
| 56 | Jun 1st, 2020 | $7.00 | $7.00 | Oct 9th, 2024 | Repaid |
| 57 | Jun 1st, 2020 | $2.98 | $2.98 | Nov 11th, 2024 | Repaid |
| 58 | Jul 1st, 2020 | $4.03 | $4.03 | Nov 11th, 2024 | Repaid |
| 59 | Jul 1st, 2020 | $6.93 | $6.93 | Jan 16th, 2025 | Repaid |
| 60 | Jul 1st, 2020 | $3.05 | $3.05 | Feb 20th, 2025 | Repaid |
| 61 | Aug 1st, 2020 | $0.46 | $0.46 | Feb 20th, 2025 | Repaid |
| 62 | Aug 1st, 2020 | $6.90 | $6.90 | Apr 17th, 2025 | Repaid |
| 63 | Aug 1st, 2020 | $6.65 | $6.65 | May 14th, 2025 | Repaid |
| 64 | Sep 1st, 2020 | $0.28 | $0.28 | May 14th, 2025 | Repaid |
| 65 | Sep 1st, 2020 | $7.00 | $7.00 | Aug 22nd, 2025 | Repaid |
| 66 | Sep 1st, 2020 | $6.72 | $6.72 | Sep 17th, 2025 | Repaid |
| 67 | Oct 1st, 2020 | $0.28 | $0.28 | Sep 17th, 2025 | Repaid |
| 68 | Oct 1st, 2020 | $7.00 | $7.00 | Oct 23rd, 2025 | Repaid |
| 69 | Oct 1st, 2020 | $6.72 | $6.72 | Mar 13th, 2026 | Repaid |
| 70 | Nov 1st, 2020 | $0.28 | $0.28 | Mar 13th, 2026 | Repaid |
| 71 | Nov 1st, 2020 | $7.00 | $7.00 | May 18th, 2026 | Repaid |
| 72 | Nov 1st, 2020 | $6.72 | $0.00 | Pending | |
| 73 | Dec 1st, 2020 | $14.00 | $0.00 | Pending | |
| 74 | Jan 1st, 2021 | $14.00 | $0.00 | Pending | |
| 75 | Feb 1st, 2021 | $14.00 | $0.00 | Pending | |
| 76 | Mar 1st, 2021 | $14.00 | $0.00 | Pending | |
| 77 | Apr 1st, 2021 | $14.00 | $0.00 | Pending |

